Input field
The Input field widget enables you to manually enter values.
You can use the Input field widget to select values, for example, to filter multiple values in other widgets.
Appearance
Widget appearance
You can configure the appearance of the widget.
The following appearance options are available.
Appearance options | Description |
|---|---|
Show Title | Displays an title above the input field. Enable the option and enter any text as a title. |
Data type | Data type of the user input. The user can insert only values of the selected data type. ![]() Text ![]() Number ![]() Date If the input field data type is set to DATE, a |
Date formatting | The option is available only for data type Date. |
Prompt text | Displays a prompt text in the input field. |
Initial value | Initial value is displayed in the input field and used as preset value. |
Use current date | Uses the current date as the value that is preset by default. The widget always uses the current date and time of the dashboard at runtime. The option is available only for data type Date. The value displayed depends on the format selected. |
Submit button text | Alternative text for the submit button. The default text is OK. |
Show submit button | Displays the submit button in the input field. |
Submit value with each keystroke | Immediately submits the entered values with each keystroke. The input field only submits valid date or number values for Date and Number. |
Hidden in view mode | The combo box is hidden in view mode. |


